More evacuation alerts have been activated for the Ponderosa and Aylwin Creek Wildfires, at the north end of Slocan Lake.
At this time residents or visitors within the area are not required to evacuate, however the RDCK advises people to remain vigilant and be prepared to leave the area at a moment’s notice. Please see the information below.
Ponderosa Wildfire
The expanded Evacuation area includes the entire Village of Slocan (208 parcels), and 150 parcels in Electoral Area “H”. The 150 parcels are divided between Enterprise Creek and North of the Village of Slocan, and the West side of the Slocan River, South of the Village of Slocan. See map of the Evacuation Alert area below.
Village of Slocan parcel list (208) | |||
214 ARLINGTON RD | 1017 HUME ST | ||
304 ARLINGTON RD | 1018 HUME ST | ||
404 ARLINGTON RD | 1103 HUME ST | ||
416 ARLINGTON RD | 1104 HUME ST | ||
704 ARLINGTON RD | 1111 HUME ST | ||
910 ARLINGTON RD | 1112 HUME ST | ||
413 ARTHUR ST | 410 MAIN ST | ||
414 ARTHUR ST | 411 MAIN ST | ||
418 ARTHUR ST | 417 MAIN ST | ||
501 ARTHUR ST | 503 MAIN ST | ||
507 ARTHUR ST | 510 MAIN ST | ||
515 ARTHUR ST | 515 MAIN ST | ||
516 ARTHUR ST | 519 MAIN ST | ||
517 ARTHUR ST | 603 MAIN ST | ||
520 ARTHUR ST | 604 MAIN ST | ||
609 ARTHUR ST | 607 MAIN ST | ||
610 ARTHUR ST | 612 MAIN ST | ||
615 ARTHUR ST | 613 MAIN ST | ||
619 ARTHUR ST | 702 MAIN ST | ||
703 ARTHUR ST | 708 MAIN ST | ||
709 ARTHUR ST | 714 MAIN ST | ||
714 ARTHUR ST | 718 MAIN ST | ||
715 ARTHUR ST | 812 MAIN ST | ||
812 ARTHUR ST | 907 MAIN ST | ||
816 ARTHUR ST | 910 MAIN ST | ||
817 ARTHUR ST | 911 MAIN ST | ||
1109 ARTHUR ST | 917 MAIN ST | ||
1119 ARTHUR ST | 918 MAIN ST | ||
303 DELANY AVE | 1003 MAIN ST | ||
316 DELANY AVE | 1006 MAIN ST | ||
407 DELANY AVE | 1011 MAIN ST | ||
416 DELANY AVE | 1012 MAIN ST | ||
511 DELANY AVE | 1015 MAIN ST | ||
610 DELANY AVE | 1018 MAIN ST | ||
705 DELANY AVE | 1109 MAIN ST | ||
807 DELANY AVE | 1113 MAIN ST | ||
814 DELANY AVE | 1114 MAIN ST | ||
815 DELANY AVE | 803 NELSON ST | ||
313 DICK AVE | 804 NELSON ST | ||
315 DICK AVE | 808 NELSON ST | ||
213 FITZ AVE | 810 NELSON ST | ||
305 FITZ AVE | 818 NELSON ST | ||
303 FLETCHER AVE | 1003 NELSON ST | ||
315 FLETCHER AVE | 1010 NELSON ST | ||
409 FLETCHER AVE | 1011 NELSON ST | ||
512 FLETCHER AVE | 1015 NELSON ST | ||
515 FLETCHER AVE | 1016 NELSON ST | ||
602 FLETCHER AVE | 1101 NELSON ST | ||
603 FLETCHER AVE | 507 PARK AVE | ||
612 FLETCHER AVE | 614 PARK AVE | ||
703 GIFFIN AVE | 806 PARK AVE | ||
501 HAROLD ST | 1114 RIVER ST | ||
502 HAROLD ST | 320 SLOCAN ST | ||
505 HAROLD ST | 412 SLOCAN ST | ||
508 HAROLD ST | 418 SLOCAN ST | ||
509 HAROLD ST | 503 SLOCAN ST | ||
514 HAROLD ST | 508 SLOCAN ST | ||
519 HAROLD ST | 509 SLOCAN ST | ||
520 HAROLD ST | 514 SLOCAN ST | ||
602 HAROLD ST | 602 SLOCAN ST | ||
608 HAROLD ST | 603 SLOCAN ST | ||
614 HAROLD ST | 611 SLOCAN ST | ||
617 HAROLD ST | 619 SLOCAN ST | ||
701 HAROLD ST | 809 SLOCAN ST | ||
706 HAROLD ST | 912 SLOCAN ST | ||
707 HAROLD ST | 1003 SLOCAN ST | ||
710 HAROLD ST | 1009 SLOCAN ST | ||
711 HAROLD ST | 1013 SLOCAN ST | ||
717 HAROLD ST | 1102 SLOCAN ST | ||
720 HAROLD ST | 1112 SLOCAN ST | ||
801 HAROLD ST | 412 SPRINGER ST | ||
804 HAROLD ST | 416 SPRINGER ST | ||
811 HAROLD ST | 502 SPRINGER ST | ||
812 HAROLD ST | 505 SPRINGER ST | ||
915 HAROLD ST | 509 SPRINGER ST | ||
1001 HAROLD ST | 512 SPRINGER ST | ||
1004 HAROLD ST | 515 SPRINGER ST | ||
1007 HAROLD ST | 520 SPRINGER ST | ||
1018 HAROLD ST | 609 SPRINGER ST | ||
1019 HAROLD ST | 610 SPRINGER ST | ||
1101 HAROLD ST | 611 SPRINGER ST | ||
1104 HAROLD ST | 615 SPRINGER ST | ||
1110 HAROLD ST | 618 SPRINGER ST | ||
1111 HAROLD ST | 705 SPRINGER ST | ||
1118 HAROLD ST | 706 SPRINGER ST | ||
506 HUME ST | 709 SPRINGER ST | ||
507 HUME ST | 716 SPRINGER ST | ||
518 HUME ST | 719 SPRINGER ST | ||
601 HUME ST | 1006 SPRINGER ST | ||
607 HUME ST | 1009 SPRINGER ST | ||
608 HUME ST | 1010 SPRINGER ST | ||
611 HUME ST | 1015 SPRINGER ST | ||
612 HUME ST | 1016 SPRINGER ST | ||
617 HUME ST | 1019 SPRINGER ST | ||
708 HUME ST | 1020 SPRINGER ST | ||
709 HUME ST | 1103 SPRINGER ST | ||
713 HUME ST | 1104 SPRINGER ST | ||
714 HUME ST | 1109 SPRINGER ST | ||
809 HUME ST | 1112 SPRINGER ST | ||
810 HUME ST | 315 WARD AVE | ||
817 HUME ST | 403 WARD AVE | ||
903 HUME ST | 516 WARD AVE | ||
1003 HUME ST | 916 WARD AVE | ||
1004 HUME ST | |||
1012 HUME ST | |||
Electoral Area H parcel list (150) | |||
309 ARLINGTON RD | 811 PARK ST | ||
507 ARLINGTON RD | 9037 SLOCAN NORTH RD | ||
601 ARLINGTON AVE | 9039 SLOCAN NORTH RD | ||
603 ARLINGTON AVE | 9041 SLOCAN NORTH RD | ||
614 ARLINGTON AVE | 9111 SLOCAN NORTH RD | ||
622 ARLINGTON AVE | 9115 SLOCAN NORTH RD | ||
704 ARLINGTON AVE | 9119 SLOCAN NORTH RD | ||
807 ARLINGTON AVE | 9121 SLOCAN NORTH RD | ||
810 ARLINGTON AVE | 9123 SLOCAN NORTH RD | ||
816 ARLINGTON AVE | 9125 SLOCAN NORTH RD | ||
901 ARLINGTON RD | 9229 SLOCAN NORTH RD | ||
1001 ARLINGTON RD | 8806 SLOCAN SOUTH RD | ||
7720 AVIS RD | 8809 SLOCAN SOUTH RD | ||
1020 GIFFIN RD | 8819 SLOCAN SOUTH RD | ||
8777 GRAVEL PIT RD | 8820 SLOCAN SOUTH RD | ||
8790 GRAVEL PIT RD | 8826 SLOCAN SOUTH RD | ||
8794 GRAVEL PIT RD | 8829 SLOCAN SOUTH RD | ||
8801 GRAVEL PIT RD | 8834 SLOCAN SOUTH RD | ||
8528 GREEN SONG RD | 8835 SLOCAN SOUTH RD | ||
8804 HATCH RD | 8838 SLOCAN SOUTH RD | ||
8811 HATCH RD | 8852 SLOCAN SOUTH RD | ||
8815 HATCH RD | 8863 SLOCAN SOUTH RD | ||
8816 HATCH RD | 8870 SLOCAN SOUTH RD | ||
8819 HATCH RD | 8872 SLOCAN SOUTH RD | ||
8823 HATCH RD | 8874 SLOCAN SOUTH RD | ||
8824 HATCH RD | 8875 SLOCAN SOUTH RD | ||
8827 HATCH RD | 8876 SLOCAN SOUTH RD | ||
8833 HATCH RD | 8877 SLOCAN SOUTH RD | ||
8839 HATCH RD | 8880 SLOCAN SOUTH RD | ||
8840 HATCH RD | 8894 SLOCAN SOUTH RD | ||
8843 HATCH RD | 8040 SLOCAN WEST RD | ||
8845 HATCH RD | 8077 SLOCAN WEST RD | ||
8846 HATCH RD | 8162 SLOCAN WEST RD | ||
8701 HIGHWAY 6 | 8202 SLOCAN WEST RD | ||
8711 HIGHWAY 6 | 8588 SLOCAN WEST RD | ||
8719 HIGHWAY 6 | 8726 SLOCAN WEST RD | ||
8725 HIGHWAY 6 | 8824 SLOCAN WEST RD | ||
8735 HIGHWAY 6 | 8825 SLOCAN WEST RD | ||
8798 HIGHWAY 6 | 8828-B SLOCAN WEST RD | ||
8870 HIGHWAY 6 | 8828-A SLOCAN WEST RD | ||
8878 HIGHWAY 6 | 8830 SLOCAN WEST RD | ||
9255 HIGHWAY 6 | 8832 SLOCAN WEST RD | ||
9301 HIGHWAY 6 | 8842 SLOCAN WEST RD | ||
9309 HIGHWAY 6 | 8846 SLOCAN WEST RD | ||
9315 HIGHWAY 6 | 8849 SLOCAN WEST RD | ||
9460 HIGHWAY 6 | 8851 SLOCAN WEST RD | ||
9465 HIGHWAY 6 | 8854 SLOCAN WEST RD | ||
9470 HIGHWAY 6 | 8858 SLOCAN WEST RD | ||
9480 HIGHWAY 6 | 8860 SLOCAN WEST RD | ||
9495 HIGHWAY 6 | 8862 SLOCAN WEST RD | ||
9501 HIGHWAY 6 | 8866 SLOCAN WEST RD | ||
9505 HIGHWAY 6 | 8867 SLOCAN WEST RD | ||
9510 HIGHWAY 6 | 8871 SLOCAN WEST RD | ||
9520 HIGHWAY 6 | 8872 SLOCAN WEST RD | ||
9530 HIGHWAY 6 | 8875 SLOCAN WEST RD | ||
9761 HIGHWAY 6 | 8875-B SLOCAN WEST RD | ||
9788 HIGHWAY 6 | 8879 SLOCAN WEST RD | ||
9789 HIGHWAY 6 | 8887 SLOCAN WEST RD | ||
510 PARK ST | 8923 SLOCAN WEST RD | ||
513 PARK ST | 8927 SLOCAN WEST RD | ||
603 PARK ST | 8931 SLOCAN WEST RD | ||
609 PARK ST | 8935 SLOCAN WEST RD | ||
610 PARK ST | 9005 SLOCAN WEST RD | ||
611 PARK ST | 9011 SLOCAN WEST RD | ||
613 PARK ST | 9015 SLOCAN WEST RD | ||
617 PARK ST | 8840 SLOCAN SOUTH RD | ||
618 PARK ST | 8843 SLOCAN SOUTH RD | ||
701 PARK ST | 8862 SLOCAN SOUTH RD | ||
706 PARK ST | 8862 SLOCAN SOUTH RD | ||
709 PARK ST | 8864 SLOCAN SOUTH RD | ||
710 PARK ST | 8868 SLOCAN SOUTH RD | ||
711 PARK ST | 1013 SPRINGER AVE | ||
714 PARK ST | 1200 SPRINGER AVE | ||
801 PARK ST | 1210 SPRINGER AVE | ||
802 PARK ST | |||
807 PARK ST |
Aylwin Creek Wildfire
The Aylwin Creek Evacuation Alert has expanded to include 3 parcels located around the Village of Silverton in Electoral Area “H”. See map of the Evacuation area below. The original Evacuation Alert for 14 parcels was issued on July 20, 2024.
Evacuation Alert includes the following parcels:
432 STANDARD RD
455 STANDARD RD
477 STANDARD RD
Where to find information
The BC Wildfire Service is the primary source of information for all wildfire activity.
Regional District Central Kootenay (RDCK) is the primary source of information for evacuation orders and evacuation alerts.
Drive BC for all information on roads and road closures.
Be the first to know! Don’t miss out on breaking news and daily updates in your area. Sign up to MyKootenayNow News Alerts.